
| Project Title | City/County Water and Wastewater Study |
|---|---|
| Description | Town Hall presentations by the City / County Water and Wastewater Study Oversight Committee-16 meetings starting June 11 |
| Producer | TCCC Programming |
| Start Date | 6-13-2008 |
| Planned Ending Date | 6-13-2009 |
| Project Status | Active |
| Project Funding | Com Access |
Programs in City/County Water and Wastewater Study
| Program | Episode # | Description |
|---|---|---|
| City/County Water and Wastewater Study: OPEN | 1 | Town Hall presentations by the City / County Water and Wastewater Study Oversight Committee. |
| City/County Water and Wastewater Study: CLOSE | 2 | Town Hall presentations by the City / County Water and Wastewater Study Oversight Committee. |
| City/County Water and Wastewater Study: June 11 mtg 1 of 3 | 3 | Town Hall presentations by the City / County Water and Wastewater Study Oversight Committee. |
| City/County Water and Wastewater Study: June 11 mtg 2 of 3 | 4 | Town Hall presentations by the City / County Water and Wastewater Study Oversight Committee. |
| City/County Water and Wastewater Study: June 11 mtg 3 of 3 | 5 | Town Hall presentations by the City / County Water and Wastewater Study Oversight Committee. |
| City/County Water and Wastewater Study: June 25 1of2 | 6 | Town Hall presentations by the City / County Water and Wastewater Study Oversight Committee. |
| City/County Water and Wastewater Study: June 25 2of4 | 7 | Town Hall presentations by the City / County Water and Wastewater Study Oversight Committee. |
| City/County Water and Wastewater Study: June 25 3of4 | 8 | Town Hall presentations by the City / County Water and Wastewater Study Oversight Committee. |
| City/County Water and Wastewater Study: June 25 4of4 | 9 | Town Hall presentations by the City / County Water and Wastewater Study Oversight Committee. |
| City/County Water and Wastewater Study: July 9 mtg | 10 | Town Hall presentations by the City / County Water and Wastewater Study Oversight Committee. |
| City/County Water and Wastewater Study: 7-23 mtg | 11 | Town Hall presentations by the City / County Water and Wastewater Study Oversight Committee. |
| City/County Water and Wastewater Study: Aug 13 mtg | 12 | Town Hall presentations by the City / County Water and Wastewater Study Oversight Committee-16 meetings starting June 11 |
| City/County Water and Wastewater Study:August 27, 2008 | 13 | Town Hall presentations by the City / County Water and Wastewater Study Oversight Committee-16 meetings starting June 11 |
| City/County Water and Wastewater Study: 9-3-08 | 14 | Town Hall presentations by the City / County Water and Wastewater Study Oversight Committee-16 meetings starting June 11 |
| City/County Water and Wastewater Study: 9-10-08 | 15 | Town Hall presentations by the City / County Water and Wastewater Study Oversight Committee-16 meetings starting June 11 |
| City/County Water and Wastewater Study: 9-17-08 | 16 | Town Hall presentations by the City / County Water and Wastewater Study Oversight Committee-16 meetings starting June 11 |
| City/County Water and Wastewater Study: 9-24-08 | 17 | Town Hall presentations by the City / County Water and Wastewater Study Oversight Committee-16 meetings starting June 11 |
| City/County Water and Wastewater Study: 10/2 meeting | 18 | Town Hall presentations by the City / County Water and Wastewater Study Oversight Committee-16 meetings starting June 11 |
Last Updated: Tuesday, 10-7-2008, 11:15 AM